0.365253609
0.984018775 0.942408342 0.25824673 0.561813388 0.852879933
0.388745288 0.789036983 0.872224872 0.721419377 0.222494088
0.821808323 0.71314499 0.876503437 0.445841128 0.764983419
0.564765552 0.388628259 0.54233054 0.453442778 0.500006383
0.736269388 0.365253609 0.226857392 0.922054195 0.288060716
0.041709411 0.92217394 0.565178564 0.681444066 0.871815171
0.110269927 0.841716345 0.653111911 0.824365306 0.305889742
0.345511096 0.962088141 0.019281945 0.936201971 0.021205356
0.952787788 0.848904813 0.569204503 0.277420343 0.713891231
0.067197911 0.881044774 0.300039382 0.402413932 0.530296475
0.542975136 0.549908922 0.336461751 0.235093811 0.907109031
0.821001188 0.657627918 0.671559546 0.04811798 0.521430597
0.731614533 0.355049934 0.813499694 0.874427185 0.499009747
0.775853026 0.144082606 0.943683535 0.84534998 0.648598024
0.042622907 0.026207492 0.647983465 0.163866483 0.165007502
0.428924039 0.955628884 0.174607751 0.011755136 0.928810821
0.312431438 0.11595178 0.816048999 0.13356353 0.660182081
0.34793019 0.410005792 0.334312172 0.83379278 0.88654217
0.441296061 0.761870051 0.081103907 0.813477171 0.168107792
0.796890462 0.730817776 0.382565101 0.283630874 0.651895874
0.834162018 0.536332917 0.932967595 0.995279028 0.296305389
0.071983872 0.507271432 0.540380153 0.40026209 0.942148218
0.789850203 0.125613232 0.216133817 0.015668215 0.285605385
0.218260362 0.411101492 0.058124308 0.814298346 0.467641541
0.20395613 0.133021586 0.944437247 0.253046976 0.711172113
0.992513989 0.546513136 0.321936056 0.920114152 0.750448106
0.536332917